
ISE
Product Description Internal Expansion Portable Pipe Beveling Machine Order Guide Before you place order to us, please l;
Basic Info.
| Model NO. | ISE-252-2 |
| Rotation Speed | 16r/Min |
| Delivery Detail | 3-5days |
| After-Sales Service Provided | Engineers Available to Service Machinery Overseas |
| Transport Package | Wooden Case |
| Specification | CE/ISO |
| Trademark | Wellnit |
| Origin | Zhejiang China |
| HS Code | 8461909000 |
| Production Capacity | 100 Sets/Weeks |
Product Description
Product Description


Internal Expansion Portable Pipe Beveling Machine
| Model | Working Range(I.D-O.D) | Wall Thickness (mm) | Rotation Speed(r/min) | |
| ISP/M-30 | Φ18-30 | 2/3''-3/4'' | ≤15 | 50r/min |
| ISP/M-80 | Φ28-89 | 1''-3'' | 55r/min | |
| ISP/M-120 | Φ40-120 | 11/4''-4'' | 30r/min | |
| ISP/M-159 | Φ65-159 | 21/2''-5'' | ≤20 | 35r/min |
| ISP/M-252-1 | Φ80-273 | 3''-10'' | 16r/min | |
| ISP/M-352-1 | Φ150-356 | 6''-14'' | 14r/min | |
| ISP/M-426-1 | Φ273-426 | 10''-16'' | 12r/min | |
| ISP/M-630-1 | Φ300-630 | 12''-24'' | 10r/min | |
| ISP/M-850-1 | Φ600-850 | 24''-34'' | 9r/min | |
| ISP/M-252-2 | Φ80-273 | 3''-10'' | ≤75 | 16r/min |
| ISP/M-352-2 | Φ150-356 | 6''-14'' | 14r/min | |
| ISP/M-426-2 | Φ273-426 | 10''-16'' | 12r/min | |
| ISP/M-630-2 | Φ300-630 | 12''-24'' | 10r/min | |
| ISP/M-850-2 | Φ600-850 | 24''-34'' | 9r/min | |



Order Guide
Before you place order to us, please let us know the following information:
Choose the right Model
Confirm your electric power supply ( Voltage, frequency and phase)
Confirm the beveling angel required
Confirm the welding joint required (U, V, Double V or Compound preparation)
Advise your pipe material ( Carbon steel, stainless steel or others)
Other special demands about machine
The spare parts needed
If the pipe wall thickness more than 30mm, inform us in advance (Important)
You may also like
Send inquiry
Send now



